Integral Geared Landing Leg
Part Number | 31456 |
Length with Compensator S-foot (mm) | 883 |
Extension (mm) | 480 |
Bracing bracket dimension | 580 |
Back plate type (position) | Full length |
Mounting holes spacing | 10 @57×190 (per side) |
Gearbox protrusion from leg body | 39 |
Leg mounting distance (cross-bar) | 1525 (1500) |
Low speed ratio | 0.87mm |
Hight speed ratio | 11.64mm |
Lift capacity | 25T |
Static Capacity | 60T |
Weight Comparison | 31442: 125kg (Standard Set) 31456: 120kg (New Set) |





Standard Landing Legs
Part Number | 31441A | 31442A |
Minimum Height (mm) | 873 | 881 |
Stroke (mm) | 480 | 480 |
Low Gear Speed (mm / r) | 1 | 1 |
High Gear Speed (mm / r) | 11 | 11 |
Weight (kg) | 105 | 105 |
Shoe Type | Rocker | Compensating |
Crank Force (kg) | 35.5 | 35.5 |
Capacity (kg / pair) | 28,000 | 28,000 |
Static Load (kg / pair) | 80,000 | 80,000 |




